1 DAY
3 DAYS
ECOBICI HSBCAll plans include unlimited 45 minute rides. For rides that exceed the time limit, the following rates will apply (All rates include VAT):
| Minute 0 to 45 | Free of Charge |
| From minute 45 to 60 | $26.00 |
| Per hour or additional fraction | $52.00 |
| Card replacement | $15.00 |
| Fine for continuos use of the service for more than 24 hours (without returning the bicycle or not anchoring it correctly at station) | $10,000.00 |
| Security deposit to obtain a bicycle with cash payment | $10,000.00 |
If you purchased an Annual Ecobici+ pass, the rates change on Saturdays and Sundays as follows (All rates include VAT):
| Minute 0 to 45 | Free of Charge |
| From minute 45 to 60 | $26.00 |
| Per hour or additional fraction | $52.00 |
| Card replacement | $15.00 |
| Fine for continuos use of the service for more than 24 hours (without returning the bicycle or not anchoring it correctly at station) | $10,000.00 |
| Security deposit to obtain a bicycle with cash payment | $10,000.00 |
If you purchased an Ecobici vivo pass, the rates change on Saturdays and Sundays as follows (All rates include VAT):
| Minute 0 to 45 | Free of Charge |
| From minute 45 to 60 | $26.00 |
| Per hour or additional fraction | $52.00 |
| Card replacement | $15.00 |
| Fine for continuos use of the service for more than 24 hours (without returning the bicycle or not anchoring it correctly at station) | $10,000.00 |
| Security deposit to obtain a bicycle with cash payment | $10,000.00 |
*Additional discounts (not combinable with other promotions):
Senior Citizens: If you are over 60 years old and have an INAPAM card, you have a 10% discount on Annual or Annual Ecobici + memberships
Students: If you are between 16 and 23 years old and have a valid student ID, you can request your Annual or Annual Ecobici + membership with a 10% discount.
To make these benefits valid, registration must be done at our Customer Service Centers. The addresses are as follows:
Find your bike